There are two main Content Management areas that you'll want to utilize tokens for - News and Events. The following tables show which tokens you can use in each area as well as the display output.
News
Token | Display Output |
[Content Types] | Displays the News Listing Type name |
[Link] [/Link] | Link Name |
[Content Name] | News Article Title |
[Preview] | Article preview text is displayed here |
[Content] | Full article text is displayed here |
[ThumbnailUrl] | /s/1005/images/Logo.jpg |
[ThumbnailAltText] | Displays alt text from article |
[Date Added] | 3/1/2017 3:05 PM |
[Display Start Date] | 3/1/2017 |
[Display End Date] | 4/2/2017 |
[Content Start Date] | 3/1/2017 |
[Content End Date] | 4/2/2017 |
[Content Date Range] | 3/1/2017 to 4/2/2017 |
[Content Date Range Long] | March 01, 2017 to April 02, 2017 |
[Content Date Only Range] | March 01, 2017 to April 02, 2017 |
[Content Date Only Range Short Month] | Mar 01, 2017 to Apr 02, 2017 |
[Month Abbreviation] | Mar to Apr |
[Month Abbreviation - Start Date] | Mar |
[Month Abbreviation - End Date] | Apr |
[Month Numeric] | 03 to 04 |
[Month Numeric - Start Date] | 03 |
[Month Numeric - End Date] | 04 |
[Day of the Month | 01 to 02 |
[Day of the Month - Start Date] | 01 |
[Day of the Month - End Date] | 02 |
[Day of the Week Abbreviation] | Wed to Sun |
[Day of the Week Abbreviation - Start Date] | Wed |
[Day of the Week Abbreviation - End Date] | Sun |
[Year] | 2017 |
[Year - Start Date] | 2017 |
[Year - End Date] | 2017 |
[News Listing Link] [/News Listing Link] | Links to News Listing pgid=15 (default page) |
Events
You can use the below Tokens when setting up the Event Listing formats.
Token | Display Output | Character Limit (if applicable) |
[EmptyCheck:{TOKEN}] ... [/EmptyCheck:{TOKEN}] | Replace the {TOKEN} with the name of the token (no brackets) to check if there is data for that element. If not, nothing between these two will render. NOTE: if an element is required (like Content Name), it will always return TRUE. If the element has an open and close tag (link Link), it does not work with this check. | |
[Link]...[/Link] | This wraps whatever text is between these 2 tokens in the system generated link to the event detail page. | |
[Content Name] | Name of the event. | |
[Content Name Link] | This will render the event's name inside a link tag (combines the previous 2 tokens). | |
[Content Types] | Displays the calendars in which the event is tagged in a comma-separated list. | |
[Content ID] | 4321 (Number is unique for each event; this is system generated) | |
[Type Alias] | [event] (this is the same for all events; this is system generated) | |
[Preview] | Event preview text is displayed | |
[Content] | Full event description text is displayed | |
[ThumbnailUrl] | /s/1005/images/thumbnail.jpg | |
[ThumbnailAltText] | Displays alt text from article | |
[Tool Icons] | This token renders the edit, delete and "Add to Calendar" tokens, and must include. If this is not included in the pattern, the system will place it at the beginning of each event, which may or may not look nice. | |
[iCalendar Icon] | (image is editable in Page Verbiage) | |
[Event Listing Link] [/Event Listing Link] | Links text between these tokens to the default system generated events page (PGID=13) | |
[Date Added] | 3/1/2017 3:05 PM | |
[Day of the Week] (Available only when 'Group by Date' is active) |
Wednesday | |
[Month] (Available only when 'Group by Date' is active) |
March | |
[Day] (Available only when 'Group by Date' is active) |
01 | |
[Display Start Date] | 3/1/2017 6:00 PM | |
[Display End Date] | 4/2/2017 8:00 PM | |
[Content Start Date] | 3/1/2017 6:00 PM | |
[Content End Date] | 4/2/2017 8:00 PM | |
[Content Date Range] | 3/1/2017 6:00 PM to 4/2/2017 8:00 PM | |
[Content Date Range Long] | March 01, 2017 6:00 PM to April 02, 2017 8:00 PM | |
[Content Date Only Range] | March 01, 2017 to April 02, 2017 | |
[Content Date Only Range Short Month] | Mar 01, 2017 to Apr 02, 2017 | |
[Content Time Range] | 6:00 PM to 8:00 PM | |
[Day of the Month] | 01 to 02 | |
[Day of the Month - Start Date] | 01 | |
[Day of the Month - End Date] | 02 | |
[Day of the Week Abbreviation] | Wed to Sun | |
[Month Abbreviation] | Mar to Apr | |
[Month Abbreviation - Start Date] | Mar | |
[Month Abbreviation - End Date] | Apr | |
[Month Numeric] | 03 to 04 | |
[Year] (Also available when 'Group by Date' is active) |
2017 | |
[Year - Start Date] | 2017 | |
[Year - End Date] | 2017 | |
[Contact1 First Name] | John | 50 |
[Contact1 Last Name] | Doe | 50 |
[Contact1 Title] | Event Coordinator | 50 |
[Contact1 Street1] | 123 Main Street | 150 |
[Contact1 Street2] | Room #6 | 50 |
[Contact1 City] | Kansas City | 150 |
[Contact1 State] | Kansas | 50 |
[Contact1 Postal Code] | 66211 | 50 |
[Contact1 Country] | USA | 100 |
[Contact1 Phone] | (913) 555-5555 | 30 |
[Contact1 Fax] | (913) 555-5151 | 30 |
[Contact1 Email] | jdoe@test.com | 100 |
[Contact2 First Name] | Jane | 50 |
[Contact2 Last Name] | Smith | 50 |
[Contact2 Title] | Event Coordinator | 50 |
[Contact2 Street1] | 125 Main St | 150 |
[Contact2 Street 2] | Room #3 | 50 |
[Contact2 City] | Kansas City | 150 |
[Contact2 State] | Kansas | 50 |
[Contact2 Postal Code] | 66211 | 50 |
[Contact2 Country] | USA | 100 |
Contact2 Phone] | (913) 444-4454 | 30 |
[Contact2 Fax] | (913) 444-4444 | 30 |
[Contact2 Email] | jsmith@test.com | 100 |
Events
You can use the items below Token when setting up the Event Detail Page Layout.
Token | Display Output | Character Limit (if applicable) |
[[Event ID]] | Unique ID of the event | system generated |
[[Event Name]] | Name of the event | 75 |
[[Event Description]] | Full event description text | |
[[Event Description Preview]] | Event preview text | |
[[Registration Button]] | System generated button. This will only render when registration is open. | system generated |
[[Attendees List Button]] | System generated button. This will only render once someone has registered for an event. | system generated |
[[Location Name]] | Location name text input | 150 |
[[Activity List]] | Displays a patterned list of activities (activity pattern controlled through page verbiage) | system generated |
[[Date Added]] | 2/14/2017 11:22 AM | system generated |
[[Content Time Range]] or [[Event Time Range]] | 6:00 PM to 8:00 PM | |
[[Date Range]] NOTE: the "Date:" and "Time:" labels are in page verbiage and can be edited or removed. |
Date: 12/14/2017 to 12/15/2017 Time: 10:00 AM to 12:00 PM |
|
[[Event Date Range]] | 12/14/2017 10:00 AM to 12/15/2017 12:00 PM | |
[[Event Date Range Long]] | December 14, 2017 10:00 AM to December 15, 2017 12:00 PM | |
[[Event Date Only Range]] | December 14, 2017 to December 15, 2017 | |
[[Event Date Only Range Short Month]] | Dec 14, 2017 to Dec 15, 2017 | |
[[Start Date]] | 12/14/2017 | |
[[End Date]] | 12/15/2017 | |
[[Event Date Range Long DOW]] | Friday, December 14, 2017 10:00 AM to Saturday, December 15, 2017 12:00 PM | |
[[Event Date Only Range DOW]] | Friday, December 14, 2017 to Saturday, December 15, 2017 | |
[[Day of the Week Abbreviation]] | Fri to Sat | |
[[Day of the Week Abbreviation - Start Date]] | Fri | |
[[Day of the Week Abbreviation - End Date]] | Sat | |
[[Day of the Month]] | 14 to 15 | |
[[Day of the Month - Start Date]] | 14 | |
[[Day of the Month - End Date]] | 15 | |
[[Month Abbreviation]] | Dec to Dec | |
[[Month Abbreviation - Start Date]] | Dec | |
[[Month Abbreviation - End Date]] | Dec | |
[[Month Numeric]] | 12 to 12 | |
[Month Numeric - Start Date]] | 12 | |
[[Month Numeric - End Date]] | 12 | |
[[Year]] | 2017 to 2017 | |
[[Year - Start Date]] | 2017 | |
[[Year - End Date]] | 2017 | |
[[Content Start Date]] | 12/14/2017 10:00 AM | |
[[Content End Date]] | 12/15/2017 12:00 PM | |
[[Display Start Date]] | 1/1/0001 12:00 AM | |
[[Display End Date]] | 1/1/0001 12:00 AM | |
[[Contact1 First Name]] | John | 50 |
[[Contact1 Last Name]] | Smith | 50 |
[[Contact1 Title]] | Director | 50 |
[[Contact1 Street1]] | 123 Main Street | 150 |
[[Contact1 Street2]] | Room #6 | 50 |
[[Contact1 City]] | Leawood | 150 |
[[Contact1 State]] | Kansas | 50 |
[[Contact1 Postal Code]] | 66221 | 50 |
[[Contact1 Country]] | USA | 100 |
[[Contact1 Phone]] | (913) 123-4567 | 30 |
[[Contact1 Fax]] | (913) 123-4568 | 30 |
[[Contact1 Email]] | jsmith@test.com | 100 |
[[Contact2 First Name]] | Jane | 50 |
[[Contact2 Last Name]] | Doe | 50 |
[[Contact2 Title]] | Assistant Director | 50 |
[[Contact2 Street1]] | 123 Main Street | 150 |
[[Contact2 Street2]] | Room #3 | 50 |
[[Contact2 City]] | Leawood | 150 |
[[Contact2 State]] | Kansas | 50 |
[[Contact2 Postal Code]] | 66221 | 50 |
[[Contact2 Country]] | USA | 100 |
[[Contact2 Phone]] | (913) 123-4569 | 30 |
[[Contact2 Fax]] | (913) 123-4568 | 30 |
[[Contact2Email]] | jdoe@test.com | 100 |